| Trigger time | Chain | Token | Trigger tx | Rolling vol USD | Buy / Sell | Vol5m/MC | B/S 24h·8h·1h·15m | Window s | Swap rows | BCDE | Passed | Notables |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/15 01:07:15 | robinhood | votecat0x3418…0b8c | 0x784b4d571ba13f43…ea4da08e | $3.6k | $2.1k / $1.5k | — | — | 60 | 14 | B=0.000 C=0.000 D=0.000 E=0.000 pri=0.0000 · holders=167 · B dormant-q=0 · C notables=0 | ||
| 9/15 01:07:15 | solana | PVE55VWo7…pump | xqBVpbdp87MDTNameu…af2dMvtA | $21.8k | $15.3k / $6.5k | — | — | 60 | 91 | B=0.000 C=0.000 D=0.142 E=0.064 F=0.282 pri=0.0111 · holders=200 · B dormant-q=0 · C notables=0 · F sns-named=2 | ||
| 9/15 01:07:13 | solana | DKCFsoAdB…A6o9 | 4LCE32fZQExns5BB7r…q9hzShqK | $80.0k | $80.0k / $0 | — | — | 300 | 1453 | B=0.000 C=0.000 D=0.133 E=0.016 F=0.000 pri=0.0086 · holders=200 · B dormant-q=0 · C notables=0 · F sns-named=0 | ||
| 9/15 01:07:11 | solana | JimotheeF3ePkQ…pump | 3RSzJo2mgDPLaZ3wqG…xSGCGqqy | $27.2k | $14.7k / $12.5k | — | — | 60 | 479 | B=0.000 C=0.426 D=0.888 E=0.164 F=0.439 pri=0.2048 · holders=200 · B dormant-q=0 · C notables=3 · F sns-named=4 | ||
| 9/15 01:07:07 | robinhood | SNOP0xc4cb…62c0 | 0x38fb2e9d11203bba…8b4c2e19 | $3.2k | $3.2k / $0 | — | — | 60 | 19 | B=0.000 C=0.135 D=0.000 E=0.000 pri=0.0460 · holders=200 · B dormant-q=0 · C notables=1 | ||
| 9/15 01:07:03 | base | CYBER0x6cee…3a9d | 0x25a7a5a74af1d03d…95cd91e0 | $25.8k | $16.1k / $15.9k | — | — | 60 | 21 | B=0.000 C=0.000 D=0.000 E=0.000 pri=0.0000 · holders=10 · B dormant-q=0 · C notables=0 | ||
| 9/15 01:06:50 | robinhood | WAIFU0x9486…641c | 0x69016f485479b65a…6dfeaa85 | $3.4k | $2.5k / $923.02 | — | — | 60 | 16 | B=0.000 C=0.279 D=0.000 E=0.000 pri=0.0950 · holders=200 · B dormant-q=0 · C notables=2 | ||
| 9/15 01:06:47 | solana | DKCFsoAdB…A6o9 | 5QBjiH1DSzwt7XGZyz…9QZcLjPv | $16.0k | $16.0k / $0 | — | — | 60 | 298 | B=0.000 C=0.000 D=0.133 E=0.016 F=0.000 pri=0.0086 · holders=196 · B dormant-q=0 · C notables=0 · F sns-named=0 | ||
| 9/15 01:06:45 | base | TEN-EV0xa093…ec29 | 0x8a6d17f073cc7ae4…0e35fc9c | $11.2k | $6.4k / $4.8k | — | — | 60 | 19 | B=0.000 C=0.000 D=0.000 E=0.000 pri=0.0000 · holders=58 · B dormant-q=0 · C notables=0 | ||
| 9/15 01:06:45 | base | LAMINE0xb200…3ae6 | 0xc063f7c33bbe6a85…8672171c | $3.2k | $3.2k / $0 | — | — | 60 | 1 | B=0.000 C=0.000 D=0.000 E=0.000 pri=0.0000 · holders=18 · B dormant-q=0 · C notables=0 | ||
| 9/15 01:06:41 | robinhood | WAIFU0x9486…641c | 0x278c4aad223058a9…cca9b871 | $44.2k | $24.5k / $25.1k | — | — | 60 | 80 | B=0.000 C=0.279 D=0.000 E=0.000 pri=0.0950 · holders=200 · B dormant-q=0 · C notables=2 | ||
| 9/15 01:06:41 | base | LAMINE0xb200…3ae6 | 0xf57be4c8badefd01…7c1c08c4 | $16.7k | $9.6k / $7.1k | — | — | 60 | 22 | B=0.000 C=0.000 D=0.000 E=0.000 pri=0.0000 · holders=18 · B dormant-q=0 · C notables=0 | ||
| 9/15 01:06:39 | solana | BpigZnJXNZ…TD5s | 59GChRNMxvLnvZRvoU…spTpnvCc | $97.6k | $49.3k / $48.3k | — | — | 60 | 517 | B=0.000 C=0.000 D=0.196 E=0.048 F=0.000 pri=0.0137 · holders=200 · B dormant-q=0 · C notables=0 · F sns-named=0 | ||
| 9/15 01:06:32 | robinhood | votecat0x3418…0b8c | 0xa13e32f184dbae41…0bda20b0 | $5.4k | $3.1k / $2.3k | — | — | 60 | 19 | B=0.000 C=0.000 D=0.000 E=0.000 pri=0.0000 · holders=162 · B dormant-q=0 · C notables=0 | ||
| 9/15 01:06:28 | solana | PVE55VWo7…pump | 3Vi3QDpQhxTCSGhSoB…fz3mgvZ3 | $19.5k | $12.0k / $7.5k | — | — | 60 | 85 | B=0.000 C=0.000 D=0.142 E=0.064 F=0.282 pri=0.0111 · holders=200 · B dormant-q=0 · C notables=0 · F sns-named=2 | ||
| 9/15 01:06:26 | solana | JUDE7dpF7Z…dvUa | 5u8v13Ek76GkUvfzwg…fkkGYVjh | $21.2k | $10.8k / $10.4k | — | — | 60 | 149 | B=0.000 C=0.000 D=0.850 E=0.016 F=0.000 pri=0.0517 · holders=200 · B dormant-q=0 · C notables=0 · F sns-named=0 | ||
| 9/15 01:06:24 | solana | seaz5iibam…YDyP | 2KboekXFmESaQQgU3B…J1s5nPXN | $51.1k | $27.0k / $24.1k | — | — | 60 | 433 | B=0.000 C=0.000 D=0.178 E=0.016 F=0.000 pri=0.0113 · holders=200 · B dormant-q=0 · C notables=0 · F sns-named=0 | ||
| 9/15 01:06:23 | solana | SEMI9auSXn…UBzr | 4wZkztVbntvAcuoCzD…H1ymobdb | $11.9k | $11.9k / $0 | — | — | 60 | 56 | B=0.000 C=0.000 D=0.856 E=0.016 F=0.000 pri=0.0520 · holders=200 · B dormant-q=0 · C notables=0 · F sns-named=0 | ||
| 9/15 01:06:16 | robinhood | PRIME0xf78f…16d2 | 0x00793a542827c29c…fac23ac5 | $3.4k | $2.5k / $852.29 | — | — | 60 | 34 | B=0.000 C=0.000 D=0.000 E=0.000 pri=0.0000 · holders=12 · B dormant-q=0 · C notables=0 | ||
| 9/15 01:06:15 | robinhood | MEME0x5063…7777 | 0xeb67f2c456bf7be8…af0188cf | $3.3k | $1.8k / $1.5k | — | — | 60 | 6 | B=0.000 C=0.000 D=0.000 E=0.000 pri=0.0000 · holders=124 · B dormant-q=0 · C notables=0 | ||
| 9/15 01:06:15 | solana | PVE55VWo7…pump | KzAjhbA8EeSn7q3vhG…RcEDsyCt | $12.0k | $8.5k / $3.5k | — | — | 60 | 65 | B=0.000 C=0.000 D=0.142 E=0.064 F=0.282 pri=0.0111 · holders=200 · B dormant-q=0 · C notables=0 · F sns-named=2 | ||
| 9/15 01:06:12 | robinhood | votecat0x3418…0b8c | 0x9de8c847a2bacb05…48a54f50 | $4.4k | $2.4k / $2.0k | — | — | 60 | 19 | B=0.000 C=0.000 D=0.000 E=0.000 pri=0.0000 · holders=155 · B dormant-q=0 · C notables=0 | ||
| 9/15 01:06:11 | solana | JimotheeF3ePkQ…pump | 4Gtf7jtstV15VPJTEy…QSepUhLH | $24.6k | $17.0k / $7.6k | — | — | 60 | 409 | B=0.000 C=0.138 D=0.888 E=0.164 F=0.440 pri=0.1066 · holders=200 · B dormant-q=0 · C notables=1 · F sns-named=4 | ||
| 9/15 01:05:59 | base | TEN-EV0xa093…ec29 | 0xe83431e6508ed125…b8e3b682 | $4.2k | $2.2k / $2.1k | — | — | 60 | 7 | B=0.000 C=0.000 D=0.000 E=0.000 pri=0.0000 · holders=58 · B dormant-q=0 · C notables=0 | ||
| 9/15 01:05:56 | robinhood | PERPS0x828c…7777 | 0xeb5491fc84646ac3…1955979d | $3.9k | $2.8k / $1.1k | — | — | 60 | 16 | B=0.000 C=0.427 D=0.000 E=0.000 pri=0.1452 · holders=200 · B dormant-q=0 · C notables=3 | ||
| 9/15 01:05:52 | solana | FACEBOOK8jjb7Z…9wa9 | PFdMTwfzvMEdBCd3hX…kV5C5hEf | $19.2k | $10.3k / $8.9k | — | — | 60 | 247 | B=0.000 C=0.135 D=0.851 E=0.016 F=0.000 pri=0.0975 · holders=200 · B dormant-q=0 · C notables=1 · F sns-named=0 | ||
| 9/15 01:05:47 | solana | FsoAdB…A6o9 | rEFcwBrS6QitdFfHv3…8jyBziSM | $16.3k | — | — | 60 | 0 | ||||
| 9/15 01:05:43 | base | TEN-EV0xa093…ec29 | 0x5467770ba901246e…316e4405 | $10.3k | $5.4k / $4.9k | — | — | 60 | 21 | B=0.000 C=0.000 D=0.000 E=0.000 pri=0.0000 · holders=58 · B dormant-q=0 · C notables=0 | ||
| 9/15 01:05:39 | solana | BpigZnJXNZ…TD5s | 5zmTjMzYoo4TD1bQgS…13am7aaa | $47.3k | $24.5k / $22.7k | — | — | 60 | 436 | B=0.000 C=0.000 D=0.196 E=0.048 F=0.000 pri=0.0137 · holders=200 · B dormant-q=0 · C notables=0 · F sns-named=0 | ||
| 9/15 01:05:30 | solana | JimotheeF3ePkQ…pump | 4mXHnvHXMbtacyVEL1…UyCWWnga | $19.4k | $13.6k / $5.8k | — | — | 60 | 345 | B=0.000 C=0.138 D=0.888 E=0.164 F=0.441 pri=0.1067 · holders=200 · B dormant-q=0 · C notables=1 · F sns-named=4 | ||
| 9/15 01:05:29 | solana | BpigZnJXNZ…TD5s | 2yJ7jdPTPy8CiuJZFy…tmrv6Bwr | $638.0k | $319.0k / $319.0k | — | — | 300 | 3605 | B=0.000 C=0.000 D=0.196 E=0.048 F=0.000 pri=0.0137 · holders=200 · B dormant-q=0 · C notables=0 · F sns-named=0 | ||
| 9/15 01:05:24 | ethereum | ROVA0x64e3…ffff | 0xf58655761f9c0536…5bd26874 | $3.7k | $2.2k / $1.6k | — | — | 60 | 15 | B=0.000 C=0.459 D=0.000 E=0.000 F=0.000 pri=0.1561 · holders=104 · B dormant-q=0 · C notables=3 · F sns-named=0 | ||
| 9/15 01:05:20 | solana | seaz5iibam…YDyP | Hj5ZK2FaefQMhvSTVm…L55Zmt9o | $45.7k | $23.1k / $22.6k | — | — | 60 | 324 | B=0.000 C=0.000 D=0.178 E=0.016 F=0.000 pri=0.0113 · holders=200 · B dormant-q=0 · C notables=0 · F sns-named=0 | ||
| 9/15 01:05:20 | solana | SEMI9auSXn…UBzr | 29D4LhWUGnJMCYhBYB…EMd8yRx7 | $9.2k | $9.2k / $0 | — | — | 60 | 45 | B=0.000 C=0.000 D=0.856 E=0.016 F=0.000 pri=0.0520 · holders=200 · B dormant-q=0 · C notables=0 · F sns-named=0 | ||
| 9/15 01:05:19 | base | LAMINE0xb200…3ae6 | 0x9042f9bde530abd3…3156fb6d | $9.6k | $9.6k / $0 | — | — | 60 | 11 | B=0.000 C=0.000 D=0.000 E=0.000 pri=0.0000 · holders=9 · B dormant-q=0 · C notables=0 | ||
| 9/15 01:05:17 | robinhood | votecat0x3418…0b8c | 0xa1629fe70bda9a72…28aacff2 | $7.8k | $4.2k / $3.6k | — | — | 60 | 32 | B=0.000 C=0.000 D=0.000 E=0.000 pri=0.0000 · holders=149 · B dormant-q=0 · C notables=0 | ||
| 9/15 01:05:15 | robinhood | Donald0x760e…eba3 | 0xd8a671ddf8eaeca2…bacd7202 | $3.4k | $2.3k / $1.1k | — | — | 60 | 35 | B=0.000 C=0.000 D=0.000 E=0.000 pri=0.0000 · holders=6 · B dormant-q=0 · C notables=0 | ||
| 9/15 01:05:14 | solana | PVE55VWo7…pump | wUdpBTwqAYHhN5mJ5A…X398JXYy | $14.2k | $10.0k / $4.2k | — | — | 60 | 59 | B=0.000 C=0.000 D=0.142 E=0.064 F=0.282 pri=0.0111 · holders=200 · B dormant-q=0 · C notables=0 · F sns-named=2 | ||
| 9/15 01:05:11 | solana | JimotheeF3ePkQ…pump | 5GBSBQMmX9JwVrKLEr…MXnvixqJ | $19.1k | $12.2k / $6.9k | — | — | 60 | 300 | B=0.000 C=0.138 D=0.888 E=0.164 F=0.441 pri=0.1067 · holders=200 · B dormant-q=0 · C notables=1 · F sns-named=4 | ||
| 9/15 01:05:08 | bsc | 吧唧兔0x1c02…7777 | 0x06b1df36512eae4c…eb60971c | $3.7k | $2.3k / $1.4k | — | — | 60 | 67 | B=0.000 C=0.144 D=0.000 E=0.000 pri=0.0490 · holders=60 · B dormant-q=0 · C notables=1 | ||
| 9/15 01:05:08 | solana | seaz5iibam…YDyP | 265WadegS62k7fddBt…MU7jWz6t | $990.4k | $495.5k / $495.1k | — | — | 300 | 4032 | B=0.000 C=0.000 D=0.178 E=0.016 F=0.000 pri=0.0113 · holders=200 · B dormant-q=0 · C notables=0 · F sns-named=0 | ||
| 9/15 01:05:07 | base | chair0xc8ba…e606 | 0x54b8a1bdb22b0af3…aa8457bb | $5.5k | $3.0k / $2.5k | — | — | 60 | 25 | B=0.000 C=0.000 D=0.000 E=0.000 pri=0.0000 · holders=32 · B dormant-q=0 · C notables=0 | ||
| 9/15 01:05:06 | robinhood | OpenStocks0x148d…d447 | 0x1d2edcb6ffe816ae…9b47809c | $3.2k | $2.4k / $774.04 | — | — | 60 | 3 | B=0.000 C=0.000 D=0.000 E=0.000 pri=0.0000 · holders=86 · B dormant-q=0 · C notables=0 | ||
| 9/15 01:05:03 | robinhood | MEME0x5063…7777 | 0x13f1e5b211326565…ef5e9459 | $3.4k | $3.0k / $422.47 | — | — | 60 | 6 | B=0.000 C=0.000 D=0.000 E=0.000 pri=0.0000 · holders=121 · B dormant-q=0 · C notables=0 | ||
| 9/15 01:05:02 | solana | OpenStocksFiPPbv…J889 | 2DDWTr5fAKJMDzK4gV…B9wNnjcK | $24.9k | $14.4k / $10.5k | — | — | 60 | 320 | B=0.000 C=0.000 D=0.196 E=0.016 F=0.000 pri=0.0124 · holders=200 · B dormant-q=0 · C notables=0 · F sns-named=0 | ||
| 9/15 01:04:57 | base | TEN-EV0xa093…ec29 | 0x595efa0965d4a0f5…7dc83031 | $3.4k | $2.1k / $1.4k | — | — | 60 | 8 | B=0.000 C=0.000 D=0.000 E=0.000 pri=0.0000 · holders=58 · B dormant-q=0 · C notables=0 | ||
| 9/15 01:04:57 | base | LAMINE0xb200…3ae6 | 0xee9db4a58274bc4e…72a0cc23 | $3.5k | $3.5k / $0 | — | — | 60 | 4 | B=0.000 C=0.000 D=0.000 E=0.000 pri=0.0000 · holders=1 · B dormant-q=0 · C notables=0 | ||
| 9/15 01:04:50 | robinhood | WET0x0901…d821 | 0x56b0594a3f34bda1…90fc1b7c | $3.3k | $3.2k / $59.26 | — | — | 60 | 22 | B=0.000 C=0.000 D=0.000 E=0.000 pri=0.0000 · holders=41 · B dormant-q=0 · C notables=0 | ||
| 9/15 01:04:47 | solana | DKCFsoAdB…A6o9 | 4CSntn7cT17BnT36eR…9DaBYGpu | $14.6k | $14.6k / $0 | — | — | 60 | 275 | B=0.000 C=0.000 D=0.133 E=0.016 F=0.000 pri=0.0086 · holders=200 · B dormant-q=0 · C notables=0 · F sns-named=0 | ||
| 9/15 01:04:41 | base | TEN-EV0xa093…ec29 | 0xb5d236c3b6056cd8…0ccc034d | $9.9k | $5.4k / $4.6k | — | — | 60 | 27 | B=0.000 C=0.000 D=0.000 E=0.000 pri=0.0000 · holders=58 · B dormant-q=0 · C notables=0 | ||
| 9/15 01:04:39 | solana | BpigZnJXNZ…TD5s | 5fRrWWgfYsuyzyA1h8…Qdzko6s5 | $145.9k | $73.3k / $72.6k | — | — | 60 | 814 | B=0.000 C=0.000 D=0.196 E=0.048 F=0.000 pri=0.0137 · holders=200 · B dormant-q=0 · C notables=0 · F sns-named=0 | ||
| 9/15 01:04:35 | solana | FACEBOOK8jjb7Z…9wa9 | 4kep5UKRZZ68aLeHbk…ug5DC44u | $63.2k | $32.1k / $31.1k | — | — | 60 | 458 | B=0.000 C=0.135 D=0.851 E=0.016 F=0.000 pri=0.0975 · holders=200 · B dormant-q=0 · C notables=1 · F sns-named=0 | ||
| 9/15 01:04:34 | robinhood | IPO0x28c5…b304 | 0x7ba0b4ae392a78dc…e5aa3cf3 | $3.7k | $3.0k / $692.41 | — | — | 60 | 33 | B=0.000 C=0.136 D=0.000 E=0.000 pri=0.0461 · holders=200 · B dormant-q=0 · C notables=1 | ||
| 9/15 01:04:30 | robinhood | TEN-EV0x47d5…a4b5 | 0xed9c38fc92af581a…1b125b31 | $6.5k | $3.4k / $3.1k | — | — | 60 | 113 | B=0.000 C=0.000 D=0.000 E=0.000 pri=0.0000 · holders=200 · B dormant-q=0 · C notables=0 | ||
| 9/15 01:04:29 | base | METAc0xb200…707c | 0x31a3828410b93c70…1f3a12f7 | $8.8k | $6.1k / $2.7k | — | — | 60 | 8 | B=0.000 C=0.000 D=0.000 E=0.000 pri=0.0000 · holders=200 · B dormant-q=0 · C notables=0 | ||
| 9/15 01:04:28 | robinhood | FOBE0xff26…fd41 | 0x27d325a34f3fe462…010d1923 | $3.1k | $1.9k / $1.2k | — | — | 60 | 15 | B=0.000 C=0.000 D=0.000 E=0.000 pri=0.0000 · holders=200 · B dormant-q=0 · C notables=0 | ||
| 9/15 01:04:21 | solana | FACEBOOK8jjb7Z…9wa9 | 4T79Gs2Huq7BowJzpd…gyBPwGs1 | $80.2k | $42.2k / $38.0k | — | — | 300 | 658 | B=0.000 C=0.135 D=0.851 E=0.016 F=0.000 pri=0.0975 · holders=200 · B dormant-q=0 · C notables=1 · F sns-named=0 | ||
| 9/15 01:04:20 | robinhood | WAIFU0x9486…641c | 0x306a15a864262301…0d416f61 | $11.4k | $7.9k / $3.5k | — | — | 60 | 74 | B=0.000 C=0.279 D=0.000 E=0.000 pri=0.0950 · holders=200 · B dormant-q=0 · C notables=2 | ||
| 9/15 01:04:19 | solana | SEMI9auSXn…UBzr | 1DapngRzMynjR2uxkb…BfgNwKSw | $13.9k | $13.9k / $0 | — | — | 60 | 65 | B=0.000 C=0.000 D=0.856 E=0.016 F=0.000 pri=0.0520 · holders=200 · B dormant-q=0 · C notables=0 · F sns-named=0 | ||
| 9/15 01:04:12 | solana | seaz5iibam…YDyP | 31SNnXNu6zWJwrA1XX…nu8mCa1K | $239.5k | $120.8k / $118.8k | — | — | 60 | 964 | B=0.000 C=0.000 D=0.178 E=0.016 F=0.000 pri=0.0113 · holders=199 · B dormant-q=0 · C notables=0 · F sns-named=0 | ||
| 9/15 01:04:07 | bsc | 吧唧兔0x1c02…7777 | 0x5fabcbe7314ad7e5…147639e2 | $4.5k | $2.4k / $2.2k | — | — | 60 | 92 | B=0.000 C=0.000 D=0.000 E=0.000 pri=0.0000 · holders=47 · B dormant-q=0 · C notables=0 | ||
| 9/15 01:04:05 | base | chair0xc8ba…e606 | 0xfafac9d361a45429…85b5fc49 | $4.1k | $2.1k / $2.0k | — | — | 60 | 27 | B=0.000 C=0.000 D=0.000 E=0.000 pri=0.0000 · holders=32 · B dormant-q=0 · C notables=0 | ||
| 9/15 01:04:01 | solana | OpenStocksFiPPbv…J889 | x2BM8JfuaBHPoBzCe2…cLuZdpEZ | $40.7k | $20.8k / $20.0k | — | — | 60 | 488 | B=0.000 C=0.000 D=0.196 E=0.016 F=0.000 pri=0.0124 · holders=199 · B dormant-q=0 · C notables=0 · F sns-named=0 | ||
| 9/15 01:04:01 | robinhood | PAPER0x224b…b4a0 | 0x254605d546c7d3e5…34862128 | $4.5k | $4.4k / $123.72 | — | — | 60 | 5 | B=0.000 C=0.000 D=0.000 E=0.000 pri=0.0000 · holders=200 · B dormant-q=0 · C notables=0 | ||
| 9/15 01:03:57 | solana | BpigZnJXNZ…TD5s | 4KJRZkhVEH8L4BeqJx…ftAYKJCD | $150.1k | $75.6k / $74.6k | — | — | 60 | 814 | B=0.000 C=0.000 D=0.196 E=0.048 F=0.000 pri=0.0137 · holders=200 · B dormant-q=0 · C notables=0 · F sns-named=0 | ||
| 9/15 01:03:53 | solana | JUDE7dpF7Z…dvUa | 4y19uofCXpgwBbk2aU…nrcDdEn7 | $109.8k | $55.2k / $54.6k | — | — | 60 | 460 | B=0.000 C=0.000 D=0.850 E=0.016 F=0.000 pri=0.0517 · holders=198 · B dormant-q=0 · C notables=0 · F sns-named=0 | ||
| 9/15 01:03:53 | base | TEN-EV0xa093…ec29 | 0x936cbe2f3fdb3458…ec296256 | $5.4k | $3.0k / $2.4k | — | — | 60 | 14 | B=0.000 C=0.000 D=0.000 E=0.000 pri=0.0000 · holders=58 · B dormant-q=0 · C notables=0 | ||
| 9/15 01:03:52 | solana | OpenStocksFiPPbv…J889 | 3qEahshKJuZhL7iqU6…HCLH7hDg | $80.1k | $41.7k / $38.4k | — | — | 300 | 971 | B=0.000 C=0.000 D=0.196 E=0.016 F=0.000 pri=0.0124 · holders=199 · B dormant-q=0 · C notables=0 · F sns-named=0 | ||
| 9/15 01:03:48 | robinhood | ORDO0xfe2f…b167 | 0x72be0aa9f1cb6d77…87bc0f04 | $5.0k | $4.8k / $190.62 | — | — | 60 | 6 | B=0.000 C=0.445 D=0.000 E=0.000 pri=0.1512 · holders=200 · B dormant-q=0 · C notables=6 | ||
| 9/15 01:03:47 | robinhood | WAIFU0x9486…641c | 0x5299d25e3bf544b5…620bdfb2 | $8.9k | $4.7k / $4.2k | — | — | 60 | 72 | B=0.000 C=0.138 D=0.000 E=0.000 pri=0.0469 · holders=200 · B dormant-q=0 · C notables=1 | ||
| 9/15 01:03:46 | solana | seaz5iibam…YDyP | Bv4nSPA9YJvrGzhCNL…mqFEXjkc | $1.1m | $541.4k / $534.8k | — | — | 300 | 4289 | B=0.000 C=0.000 D=0.178 E=0.016 F=0.000 pri=0.0113 · holders=200 · B dormant-q=0 · C notables=0 · F sns-named=0 | ||
| 9/15 01:03:46 | solana | DKCFsoAdB…A6o9 | 4mrmjCppaDk3Pw14Pt…1CGx2CyS | $16.0k | $16.0k / $0 | — | — | 60 | 295 | B=0.000 C=0.000 D=0.133 E=0.016 F=0.000 pri=0.0086 · holders=195 · B dormant-q=0 · C notables=0 · F sns-named=0 | ||
| 9/15 01:03:42 | solana | JimotheeF3ePkQ…pump | cTLWPPdy7N8N8qtDX3…pXKoULTS | $80.0k | $55.5k / $24.6k | — | — | 300 | 1170 | B=0.000 C=0.138 D=0.888 E=0.164 F=0.434 pri=0.1067 · holders=200 · B dormant-q=0 · C notables=1 · F sns-named=3 | ||
| 9/15 01:03:37 | solana | BpigZnJXNZ…TD5s | 29eBg8F4UKG2GrADCm…wQJK9Qgu | $139.9k | $70.0k / $69.9k | — | — | 60 | 760 | B=0.000 C=0.000 D=0.196 E=0.048 F=0.000 pri=0.0137 · holders=190 · B dormant-q=0 · C notables=0 · F sns-named=0 | ||
| 9/15 01:03:35 | solana | JimotheeF3ePkQ…pump | 61suBJHFEJMQasYKWA…8gmUoo9U | $25.4k | $17.8k / $7.6k | — | — | 60 | 367 | B=0.000 C=0.138 D=0.888 E=0.164 F=0.434 pri=0.1067 · holders=200 · B dormant-q=0 · C notables=1 · F sns-named=3 | ||
| 9/15 01:03:34 | bsc | 中0x220b…7777 | 0x861162957b3626db…863d192f | $3.1k | $2.9k / $141.28 | — | — | 60 | 41 | B=0.000 C=0.299 D=0.000 E=0.000 pri=0.1018 · holders=35 · B dormant-q=0 · C notables=2 | ||
| 9/15 01:03:31 | solana | BpigZnJXNZ…TD5s | 4zg6G97wWq3b2oKyoM…goA827E2 | $609.6k | $305.9k / $303.8k | — | — | 300 | 3443 | B=0.000 C=0.000 D=0.196 E=0.048 F=0.000 pri=0.0137 · holders=190 · B dormant-q=0 · C notables=0 · F sns-named=0 | ||
| 9/15 01:03:31 | solana | FACEBOOK8jjb7Z…9wa9 | 34jgTQWwos23mzHSby…LGykRRks | $19.1k | $10.7k / $8.4k | — | — | 60 | 194 | B=0.000 C=0.136 D=0.851 E=0.016 F=0.000 pri=0.0981 · holders=136 · B dormant-q=0 · C notables=1 · F sns-named=0 | ||
| 9/15 01:03:31 | base | TEN-EV0xa093…ec29 | 0x25bfb877d67c7f55…38d2041a | $9.6k | $4.8k / $4.8k | — | — | 60 | 28 | B=0.000 C=0.000 D=0.000 E=0.000 pri=0.0000 · holders=58 · B dormant-q=0 · C notables=0 | ||
| 9/15 01:03:30 | solana | seaz5iibam…YDyP | 4KebkoVkPNTjYH44Ke…atz6xR4o | $194.4k | $100.0k / $94.5k | — | — | 60 | 802 | B=0.000 C=0.000 D=0.178 E=0.016 F=0.000 pri=0.0113 · holders=200 · B dormant-q=0 · C notables=0 · F sns-named=0 | ||
| 9/15 01:03:27 | robinhood | PAPER0x224b…b4a0 | 0x32c0acc1502d5c27…ca77441f | $3.9k | $3.5k / $412.5 | — | — | 60 | 6 | B=0.000 C=0.000 D=0.000 E=0.000 pri=0.0000 · holders=200 · B dormant-q=0 · C notables=0 | ||
| 9/15 01:03:25 | solana | WETH1q6vF…UTGZ | 2MovopzhzLrJNEhhUb…dBc921uv | $9.0k | $6.8k / $2.2k | — | — | 60 | 38 | B=0.000 C=0.484 D=0.122 E=0.048 F=0.471 pri=0.1738 · holders=200 · B dormant-q=0 · C notables=11 · F sns-named=7 | ||
| 9/15 01:03:23 | robinhood | WAIFU0x9486…641c | 0x5293664446defa74…dfd48b3d | $3.2k | $3.1k / $61.56 | — | — | 60 | 35 | B=0.000 C=0.138 D=0.000 E=0.000 pri=0.0469 · holders=200 · B dormant-q=0 · C notables=1 | ||
| 9/15 01:03:19 | robinhood | WET0x0901…d821 | 0x5517a0dc5acb420b…a0ef8ebc | $10.7k | $10.7k / $4.75 | — | — | 60 | 8 | B=0.000 C=0.000 D=0.000 E=0.000 pri=0.0000 · holders=27 · B dormant-q=0 · C notables=0 | ||
| 9/15 01:03:18 | robinhood | WET0x0901…d821 | 0xfaa77615337e82d3…70d93ccc | $7.9k | $4.5k / $3.4k | — | — | 60 | 16 | B=0.000 C=0.000 D=0.000 E=0.000 pri=0.0000 · holders=27 · B dormant-q=0 · C notables=0 | ||
| 9/15 01:03:16 | solana | SEMI9auSXn…UBzr | 2zA5axK9SDBjNVq74t…NevnKyCm | $15.7k | $15.7k / $0 | — | — | 60 | 71 | B=0.000 C=0.000 D=0.856 E=0.016 F=0.000 pri=0.0520 · holders=200 · B dormant-q=0 · C notables=0 · F sns-named=0 | ||
| 9/15 01:03:14 | solana | JimotheeF3ePkQ…pump | 29UZcaqnnwCJT5tvSd…beaj7fFE | $37.0k | $22.9k / $14.1k | — | — | 60 | 490 | B=0.000 C=0.138 D=0.888 E=0.164 F=0.434 pri=0.1067 · holders=200 · B dormant-q=0 · C notables=1 · F sns-named=3 | ||
| 9/15 01:03:11 | solana | seaz5iibam…YDyP | 55gDGUaDXw7Prh9Fm6…3sPD6dhc | $192.1k | $98.4k / $93.7k | — | — | 60 | 771 | B=0.000 C=0.000 D=0.178 E=0.016 F=0.000 pri=0.0113 · holders=200 · B dormant-q=0 · C notables=0 · F sns-named=0 | ||
| 9/15 01:03:07 | robinhood | WAIFU0x9486…641c | 0x288f17d7cf11c507…bf074c50 | $19.7k | $11.5k / $8.2k | — | — | 60 | 140 | B=0.000 C=0.138 D=0.000 E=0.000 pri=0.0469 · holders=200 · B dormant-q=0 · C notables=1 | ||
| 9/15 01:02:57 | base | chair0xc8ba…e606 | 0x38959603ddaedc10…011c0292 | $5.7k | $3.0k / $2.7k | — | — | 60 | 24 | B=0.000 C=0.000 D=0.000 E=0.000 pri=0.0000 · holders=32 · B dormant-q=0 · C notables=0 | ||
| 9/15 01:02:52 | robinhood | PAPER0x224b…b4a0 | 0xe116f63b11a50aec…249e92a3 | $4.6k | $4.2k / $408.14 | — | — | 60 | 7 | B=0.000 C=0.000 D=0.000 E=0.000 pri=0.0000 · holders=200 · B dormant-q=0 · C notables=0 | ||
