| 15.6m | 11.2921 | $185.5 | $11.8k | 0.00001188 | $1.2m | 42s6w5BPCZugv3KFpe2G1zUjvQgW5M6WiVc86Jy9du2JSbJt8eyNct1bzFiwLxhHtBBnCtKWKpeZfWTCdwSzPsXL | 7/7 20:31:17 |
| 14.4m | 10.414 | $96.99 | $11.6k | 0.00000672 | $672.3k | 3T4Jfs34FGqDBVmmbkaehaouqvjcQe3sbYoDa42zU4jHxnUMyoGSgo5i6VwpuG5bSYdfs94FywUpFbBRqnAx7x9v | 7/7 20:31:16 |
| 27.7m | 20.0195 | $0.1909 | $11.5k | 6.888e-09 | $688.81 | LS1fXy3um8BCJ6oHoXPtKSNMdjkyvPPjDCCxiodP8jNnKjoTXBvjytTCTuzig2BySwxnPchi2vH3AFPrv84D4e3 | 7/7 20:31:16 |
| 13.9m | 10.04 | $15.56 | $11.5k | 0.00000112 | $111.8k | 26z5syh6BnqWPcx5T6tpd45sazPGnC2GB92RBhtxgLvQ7o14rnnUuCC6Xqh1FQ4p7iSxZvwyaheJEaufeUVK1Y8s | 7/7 20:31:16 |
| 27.7m | 20.0144 | $1.03 | $11.5k | 3.705e-08 | $3.7k | 5dwe2yTGef8WTgPMVq6j4j4ZmxXgXYkyt1wgiiRZZBvNYxVxerrAgGCrV2rugjaqTiHRC9JjPw8yqSRrP1oKuxhu | 7/7 20:31:16 |
| 167.3972 | 0.000123 | $0.0098 | $11.5k | 0.00005825 | $5.8m | 3ChkDwTDf5J22cWJefdbuDnSEMrDJXpYP5vNYrXhaDXLPkDmKMKJHaNAr2AYBv5VLPWHqzJaThD2PGSfMoRzBrGU | 7/7 20:31:14 |
| 248.7615 | 0.00222 | $0.0145 | $11.5k | 0.00005825 | $5.8m | VgotfgkdLr4jfkn8PcuU8Sb9LdM3zXskARw53iJpRdTtB7GJtL2zq913dty5vFwPoEqgyUEWi8KCeWMTSXFjhE1 | 7/7 20:31:14 |
| 267.7899 | 0.000195 | $0.0156 | $11.5k | 0.00005825 | $5.8m | 33T6TWofmQy3P3QkYF7PigjpXcVHvu6h8QnkW5naxRoQvCBJZvju89vp3yvqGS7mB2rCsxMu5h4xMyGHwk4TqGUC | 7/7 20:31:14 |
| 7.3m | 5.2722 | $68.12 | $11.5k | 0.00000929 | $929.0k | JU9uwrbWBu2htWoYoQgFwQChWRZYk9gdWkyT4v9xBVbpZCpfyirGZ1p9VvsF6adWheNoaryo9oFXKYjufgcX7R6 | 7/7 20:31:14 |
| 200.5519 | 0.000146 | $0.0117 | $11.4k | 0.00005819 | $5.8m | 2SEm79ThhRyYye6TLV2PoCn4K94s1DgMyFxQwCxDo5WJY6HxNpGz7tf3znWHrPmqYiv4oyb82PRntRfT7WbyhgnK | 7/7 20:31:14 |
| 164.271 | 0.00012 | $0.0096 | $11.4k | 0.00005820 | $5.8m | 3QYBx9YndjeUVVSy2BTfS98XHWjdjHCTTRzoJfNHJHaju3b9XMTCpKXtfyJcNpgpyU3m5d42jBbapCazyUM1uNpA | 7/7 20:31:14 |
| 15.3m | 11.0078 | $148.43 | $11.4k | 0.00000971 | $970.7k | RWgYHHrfHAwLiiT1atbF5d7LYTL6rmGBwmtJHNWoFPk4GSh7Z8bCMs3H8bNFhbntT4KzRP7xYt4vNd2QeJXprxP | 7/7 20:31:14 |
| 158.4442 | 0.000116 | $0.0092 | $11.3k | 0.00005807 | $5.8m | 45DBCim42ZmZ2XBLm3q73VUut75UXXLyWNUCEDUiF6LKVnS7Pkt87d6q3TSXfVHEs7jShPijdEzdFz6hzZPAPxmU | 7/7 20:31:13 |
| 10.9m | 7.8486 | $133.68 | $11.3k | 0.00001222 | $1.2m | dDRjeJzt5JW3vcMrtohnwcjEzT7AhRfYV2113iMUWpEp6VvYsC9GnJWkBouFwb5JQNDQbXDv2vPW9hX92ES8TLF | 7/7 20:31:13 |
| 15.1m | 10.8318 | $121.26 | $11.1k | 0.00000803 | $802.9k | 5yWrVA2EQmCq4JFaeBr7cDfDCgG2hsmXj8MVWq5ekgY1ZJBzA2fti8egkDYu8QKPHQJSVdoZPjFT6ZEgAeiJ1yHN | 7/7 20:31:13 |
| 143.8113 | 0.000105 | $0.0083 | $11.0k | 0.00005786 | $5.8m | 3ciJJ76t7edL7kTprdoR99bA7Ammd4mthaNsHYzkc1MaiaHMS5LTUvjDfv82YWCYczcnpJp7QZUWKSHsw8ZurSNU | 7/7 20:31:13 |
| 740.0k | 0.524858 | $42.6 | $11.0k | 0.00005756 | $5.8m | 52M2YSgKCfMftucRcwy4pVLRSnPchTk9pGktEWqyyK89bYipoKhDnT4KUJKeKWQzGHTL9JehNfXPivS6jvooduvp | 7/7 20:31:13 |
| 183.5805 | 0.000133 | $0.0106 | $11.0k | 0.00005790 | $5.8m | Rn6zPg9x4RCr8KYdUNiFVcsp4wgep4PgaKGpW1yPF74huKVKJpRtRHx5VGzU3SE3zEVWcBXu5KPdFBU9FHGm7g7 | 7/7 20:31:13 |
| 247.3945 | 0.000179 | $0.0143 | $11.0k | 0.00005790 | $5.8m | 3x8qWA3j6vvSjsTDdf4GUjGLnJzgQA7jasHX9ZsZdfudmJp1GbFrAKWFoNEtvBEkfXcS4yUMNtirogSXKDhXGdN2 | 7/7 20:31:13 |
| 180.3172 | 0.000131 | $0.0104 | $11.0k | 0.00005790 | $5.8m | 4kdARb3Ay9ySBc6DuRNpynrANgTdkmDhboQYt3BFChu3UrebQK7K3SRpsyL48qWHFwM5566L9cp247WrrpQowT31 | 7/7 20:31:13 |
| 27.9m | 20.0119 | $0.9625 | $11.0k | 3.453e-08 | $3.5k | gM9qLDbrGyG5wDLsEs9iJDEwGgg21qC2Vt6k5LjWcLCNXNQL4jTE4mWhRsLjmhoCUuVbq7wCE66nBVDBC6Rqpsv | 7/7 20:31:13 |
| 211.6165 | 0.000153 | $0.0123 | $11.0k | 0.00005790 | $5.8m | Y5mzNsGKX1niSLNeimKN7ZtTebfm7uyDysirThVGFQFXLsHHbT2UasBYv31so4xKWmZurW2uZfC2wkhbMofQQmU | 7/7 20:31:13 |
| 155.7086 | 0.000114 | $0.009 | $11.0k | 0.00005790 | $5.8m | 47umxkj6iXp1EkpdddyskZMYGs2QVRwZXLb2NENJtC11taXz6NWWjrFeHKixQMfQGm3kpyMv3dbJxsS48Mro5sQo | 7/7 20:31:13 |
| 165.0509 | 0.00012 | $0.0096 | $11.0k | 0.00005790 | $5.8m | 5mXht1KhUw2cuXrc4mNLAai5zqgK7qtynseEPtY6GnVBqSLDcFb1zbzkCtDfbm3hhYk3z2bGUrtfpD6naXwc5QFA | 7/7 20:31:13 |
| 178.6067 | 0.00013 | $0.0103 | $11.0k | 0.00005790 | $5.8m | 4HqC58b7c2Bpym4Q8LaZC1iBWaVBDC69SfxxpYLoF6kQKuMAPK1ugih2HL2Sm5YLAaAkEGLPK8GTwSwpEaEvUN3w | 7/7 20:31:13 |
| 189.3578 | 0.000138 | $0.011 | $11.0k | 0.00005790 | $5.8m | 4rApgzmMRv941Zd9duLzoXiFmg5YB5ZZtqsFZr6PtdNfV5VRGprxCi8vJK5XptxXfZ6dizEpemnwW8gvAuSqTwhn | 7/7 20:31:13 |
| 187.8636 | 0.000137 | $0.0109 | $11.0k | 0.00005790 | $5.8m | 4kq9NuCRMLSXpFyaDPvvWaxkZNccuNSjLPAtTSLEMzubsR3djbCyRmfHjG6UMDf6bkvz5QaBZWJUAkoHy4Mxyr8V | 7/7 20:31:12 |
| 15.2m | 10.8561 | $132.71 | $11.0k | 0.00000876 | $875.7k | 5tsjcVGqE73nhBPB9WJabLvWDoX7dMwikh1zm2rFDKuv7km62bFSj9DWPvCSqTwbwHUamYVud4NLBzF3uha7ogBP | 7/7 20:31:12 |
| 27.9m | 20.0184 | $0.0425 | $10.9k | 1.521e-09 | $152.13 | 3heTgcGFNoo5UVwsWybNLHy8b4aRiUEpNAeSgyfnGEq3TqqLCFSrnchmGE5WHxhj2T6UGpJZ8n2CvrQBqnrP3RhC | 7/7 20:31:12 |
| 190.3217 | 0.000138 | $0.011 | $10.9k | 0.00005779 | $5.8m | 5zHQTgesaNgsR77GcuFq3GHTs7z1tvZoDfhskTx1Ga75Nmp5xjQYWPes5vpSHZyMj9WTCZm2ntKCW2DLhZST3XUg | 7/7 20:31:12 |
| 443.8k | 0.315958 | $25.64 | $10.9k | 0.00005778 | $5.8m | 5iKromokSZqrd9AB2UDV1QMDfATAB3xzsghiTHw2vJgKDHzwV5kgwPpsTZGXLtstjxPu5yQCS8PZpF1ckmvDeMqp | 7/7 20:31:12 |
| 198.3217 | 0.000144 | $0.0115 | $10.8k | 0.00005777 | $5.8m | 5e5CJnvpt491mLUQGy5KGxRbcwtnz9GddzMkMmjbCNZEvf5agYXPkdTUnvwmF5FQiG49HETb1zAMxw2Y3q5CZNXY | 7/7 20:31:12 |
| 278.8976 | 0.000201 | $0.0161 | $10.8k | 0.00005777 | $5.8m | 4Jnx37HyxJDjmw4YpcA1QaB3Yo4fXEVwTqvV7nSZDff986JJSnSq7r63CT9Kf1YYB6daMywccXZqAY7N1cKkYNod | 7/7 20:31:12 |
| 240.2176 | 0.000173 | $0.0139 | $10.8k | 0.00005777 | $5.8m | 341VnZKgJTUjTsU3uGdMs1vCCgJphyBmunazzNmFDyEBQXSSJstjPVkEsLuNZ7VxgME3dLsT5KqSe6Lmro1TXhPQ | 7/7 20:31:12 |
| 252.7219 | 0.000182 | $0.0146 | $10.8k | 0.00005777 | $5.8m | 51uHr2BaMbZXAAqLCGPBzSmxRo1QgshjELGM1wNF3wwokz6ix12srMngnHmuJWzWd7BBLCYqEi1FJW2m21sgBppA | 7/7 20:31:11 |
| 1.4m | 0.981543 | $79.66 | $10.8k | 0.00005774 | $5.8m | Xps1paqZ8c43JEmKctyAo9XcGhKNBB3WNUzotsVecShZ75KDrA7TdGqDPeiF11aKjemyXfTDbfAA7AHG1wU4u2J | 7/7 20:31:11 |
| 228.6982 | 0.000165 | $0.0132 | $10.7k | 0.00005770 | $5.8m | 5H2Hoq9a97rD4TDGAdUCsiB4ZccieNywWp5suceM44YqZoZGwVbSjXoHDptrtwAprkef8SJnokwSCsQbXTApgvZm | 7/7 20:31:11 |
| 10.7m | 7.5774 | $118.39 | $10.7k | 0.00001110 | $1.1m | hjXPciwyUB6ADQoyvwD6R2Xf4VbmhvGVXf2tKZuoK27H83EiGFKKZXeDvt4QswhG48quiWjn1pHUdMdwQXTgmWJ | 7/7 20:31:11 |
| 232.2958 | 0.000168 | $0.0134 | $10.6k | 0.00005781 | $5.8m | ZymWtXuasSV76ADU2i4ctFZ8bB3BXT5DDMQx8QGTPPRJRBgKScz9RjKrx3enZNsZYAgdnooGDeCKJF67mLw1q1C | 7/7 20:31:11 |
| 14.3m | 10.2037 | $63.77 | $10.6k | 0.00000447 | $447.2k | 2wwajjnScWSQxBXWu7PgViewFG9bT57bfRxZxR5xAhd4E1PRCaswKcWeWZDUstbcUzr6qEiMa3xhNpb9Mt4ENyo7 | 7/7 20:31:11 |
| 146.5979 | 0.000107 | $0.0085 | $10.6k | 0.00005775 | $5.8m | 2gRy9Aq6C1NhT1z24Jn86xGxFCS3DRpzvqwJkKiw2mXtZZP92hB3V36kk96t7jT95PvaEBeDCqxZL1kwao9VMRDD | 7/7 20:31:11 |
| 169.2858 | 0.000123 | $0.0098 | $10.6k | 0.00005775 | $5.8m | 4kDDaFWqfDT32ygBQnwziMEp8zsCGvwPS3EfvLKDgcAMjxTeqPBp2zSRNYah7gN3VM375PhNXJcGoroFSpE7oaGA | 7/7 20:31:11 |
| 27.9m | 20.0097 | $0.4953 | $10.6k | 1.773e-08 | $1.8k | 4NvMEPPmwBgjEBVMBnNokrL6kSW3REnSkMzriKcFhguWT7sNykqvud2C7iFdyFHuwghv7D9TngPbv32AqrZ8Gvt2 | 7/7 20:31:11 |
| 142.8842 | 0.000104 | $0.0083 | $10.6k | 0.00005776 | $5.8m | 3n2Uh4HTUbvPteHXfRFJAqfcg7nQp6YowVeYPqgmFTRrH6bsHT3Z5VDPCbYwM93rQAQjKgs74AumwnjhtpQVC8JM | 7/7 20:31:11 |
| 261.2272 | 0.000188 | $0.0151 | $10.6k | 0.00005776 | $5.8m | 261rp8gyuHqXS3ZauHLbuEnt1GWkMnxbybmNz71AvruKp8rfHxYpnj9qeXcKiSx8ruFvTdQk4imcpgaiLhSicu3R | 7/7 20:31:11 |
| 218.4723 | 0.000158 | $0.0126 | $10.6k | 0.00005776 | $5.8m | 5B6zxyvUiuE8uBnhTEdj3fPiiq9vRwUyA7voPa2VHFpxApEZpJbZKEp91gCYrnVEmPS7KMYip5MRRcUaeyz23caf | 7/7 20:31:11 |
| 10.3m | 7.3202 | $70.51 | $10.6k | 0.00000685 | $684.7k | 4WTNfciMPR2Re6C4SeNzKMmCQ2CMRWgqNxFyeni38VTvp1A2iEHNA6CUTjEs6bh7ckEqgrJB34AphzQCZgvWkZ6 | 7/7 20:31:10 |
| 273.63 | 0.000197 | $0.0158 | $10.5k | 0.00005782 | $5.8m | 24jtbxWvAb5XjHC1xEtaYLyoD3F7JAMHiqmtgZP2CcjQhcCqrUoZRpGdSgkrXCVChPZxG38LDJwd2ikeiZHtVY89 | 7/7 20:31:10 |
| 143.6552 | 0.000105 | $0.0083 | $10.5k | 0.00005782 | $5.8m | sfRAT6kcCA9LnDXjwJ5TQvttFmewmzwXSWj8C8qPeCf65zEsf5MiPQmXeqLKwx5SLZ9GUVxAawxwtWTqjDrmk1B | 7/7 20:31:10 |
| 153.6467 | 0.000112 | $0.0089 | $10.5k | 0.00005781 | $5.8m | 662M6hJurboSSiej4Ri7wy8T7nKmdn5kobT5zFAYujMjAckwLPYk85xqAqf5yDB7CREFdTBa48uED5z2Ny6q9ADr | 7/7 20:31:10 |
| 189.6683 | 0.000138 | $0.011 | $10.5k | 0.00005782 | $5.8m | V8S9iPikDni6mobMAyCy11MHkdtWy71cwoU8J188qJvpbj1tPSBohfjh3AGMkThMg3tKMVAjqgVBmwa9rgiquzX | 7/7 20:31:10 |
| 27.9m | 20.0096 | $0.6396 | $10.5k | 2.292e-08 | $2.3k | Bgrqtm48gwAtGxay2nPd3BRxzXCyLXrkx4cPsAxuJ5N8PTuTNryYEEmT6yofK9skACUwRLjRwc1FHDjywr2mqhd | 7/7 20:31:10 |
| 15.2m | 10.8882 | $149.87 | $10.5k | 0.00000984 | $984.4k | 4TFEJ2SXwdLrL1JHs1sa4shtB1KTTxx59QTNUrH3ayzoVCJkJfSRRTUWQyZxqwR7HjAUqvsiRNBmgTPbvea9PHo8 | 7/7 20:31:10 |
| 241.9702 | 0.000175 | $0.014 | $10.3k | 0.00005770 | $5.8m | BoRLTN97kdbi8p1f2JEh3Ay1E7R5y9Si7vkHyYM2EPhHczabT4RKLxCPbV4EVQsbMx6Betjw5NpAFndRS8PPgvW | 7/7 20:31:10 |
| 235.9315 | 0.00017 | $0.0136 | $10.3k | 0.00005769 | $5.8m | 4wx4Uann2tgdzA9hgsbGYmYRAusGdMrFgptCqFX19LBnZSJxcAi8UQND7b7aVCVrmuy9VMhkSEoJyUqqwUhugP4f | 7/7 20:31:10 |
| 159.5824 | 0.000116 | $0.0092 | $10.3k | 0.00005769 | $5.8m | 3CFa4s3hkYkZqrYRjKqRJWLDX9WcMVoNqK7D78v2Xn3foQ3AVewehSB2nn3N7ALh7ZgoCXbK6U2WFWT92VyopP21 | 7/7 20:31:10 |
| 214.5096 | 0.000155 | $0.0124 | $10.3k | 0.00005769 | $5.8m | yUWvLPHhZR5xQHx1UC6UGUAWjBwYDY2Lw6NTFb6qUmTvjjBjyuooLHX7v3aqeGD7Vx2S5Qc3D7Wv7uHW9DFyqCq | 7/7 20:31:10 |
| 6.9m | 4.9486 | $19.33 | $10.3k | 0.00000278 | $278.3k | 2Z4uD9y64LXFVyAkr6C8S9YmbS7xg7Ua8Euv58xtpKwW9y1JBRtkS4EjMJoNhNZUapfJLeE24DRrES1UWUL2WMis | 7/7 20:31:10 |
| 15.7m | 11.1756 | $174.17 | $10.3k | 0.00001109 | $1.1m | Dr46iZGvBukY7tgGewysmMjuRswMu2RumChstg6f273qHDZvKpQrLx4PHKYmpZbLE1imGznjVkV9uzqSe7fLHNq | 7/7 20:31:10 |
| 201.7274 | 0.000146 | $0.0117 | $10.1k | 0.00005783 | $5.8m | 2VAo2NhNrBAcR4d2iFf25S8Ybnp1JyGm3Fb2y2eWmuWpvjST579pnmCqxTV6JnqRyf4ZuueLVAe9msyLJF5zuBLW | 7/7 20:31:10 |
| 185.2598 | 0.000135 | $0.0107 | $10.1k | 0.00005783 | $5.8m | 4qYfuqPtWGHZ7vKYdDh6tEzoTVyfCRqkBTF2qbg6eGp7atNiNmEQV2wjQtm9MbT1F81wpaBLkngtsNN1CAMiMyn9 | 7/7 20:31:10 |
| 189.9935 | 0.000138 | $0.011 | $10.1k | 0.00005783 | $5.8m | i82JjwKE9FgbttxJK6uZRd5EA6xxxh1PxproY1zFas561sbMh71nREw2cmb4R7JVJ2JAuWfucBZ1v2yaQSSiKRv | 7/7 20:31:09 |
| 143.7593 | 0.000105 | $0.0083 | $10.1k | 0.00005783 | $5.8m | 4jC5tbF5QzGMf1WPHLcG8DVdFVKPxeYRSmtVKV97AtcSGw95KrDfegx2te1nWWmXYxAfC39yeJ6tRV5fVJcPSbyi | 7/7 20:31:09 |
| 217.2719 | 0.000157 | $0.0126 | $10.1k | 0.00005783 | $5.8m | rELwtCASSfAjiFn6kgXMcatbPtMKiYj4ZkNnaEy68Ny6aL37EpKWddJsaqnGZRSRj53s6w4zVfnnJd5fMG87hxx | 7/7 20:31:09 |
| 10.9m | 7.8139 | $74.29 | $10.1k | 0.00000680 | $679.5k | 3vme7fszCyV6fxv7fv3FWvqJ7sinWZDjjpmUznCddLuNR1VwKvcqTMmwJzjGndqL9rCCBPNugB6cp29sFRtCiaeB | 7/7 20:31:09 |
| 2.3m | 1.621 | $131.55 | $10.1k | 0.00005751 | $5.8m | 29BUTGUbQUjyquVAD1UHLJiyc6f6r5E1xJJnN74UN1x3pUB7LwxXEd1N8g6w6xHitsnMr3X8YsDBvJMiYymwRqhV | 7/7 20:31:09 |
| 15.2m | 10.8653 | $17.7 | $9.9k | 0.00000116 | $116.3k | 3KLusuQDKpUEBykwHf55VLtGKuKq15uDAJR1a8NPVCz5dtwnNHK1ebfBArKc42ZSHZXoSdvzLc8aRVVu1Bde8AiE | 7/7 20:31:09 |
| 266.1041 | 0.000196 | $0.0153 | $9.9k | 0.00005758 | $5.8m | 5oMxg4kM9mXzUYJAGRtzAmM7MmCD7dhtgHoTJZGnQcrgoMsEmPmbjiFwJAhCEwNdvuhKkxM6s3EXpbamofcx67Gr | 7/7 20:31:09 |
| 187.4539 | 0.000136 | $0.0109 | $9.9k | 0.00005790 | $5.8m | 4396bcfxghaaL7MoU176aCmc26X1N1xxLrccQuP7qQdna26YUxjG4KarQebUJUinWUYPEYq8KNhp2GMJZVXcb61P | 7/7 20:31:09 |
| 27.9m | 20.0018 | $0.1273 | $9.9k | 4.57e-09 | $457.04 | 2o5Vka2xYkN4a4pKi83xtgxwoSU2Cy4qk927pq8Hsm4rLTK3c3NmR2knCzYe5JAoRHQ4v1QmLV4r3rtTPKfGspZm | 7/7 20:31:09 |
| 255.842 | 0.000185 | $0.0148 | $9.9k | 0.00005790 | $5.8m | aqCmyeY287E8CLXbJCV52sznWLuiUnaoTHnF72BP23mnewo8estoTJhUzH5usrCX9Q8U5aeaV7Ao3f8ksCaeNZW | 7/7 20:31:09 |
| 259.0015 | 0.000187 | $0.015 | $9.9k | 0.00005790 | $5.8m | 5nTMRQQ8Lf4o19pPAk9yHc1ADVBAVRnTtk1NDZpPgD4X3Dp7966hV19Viyiwj4pDreVte1dqvyKza8Z4HimRJYk3 | 7/7 20:31:09 |
| 258.3035 | 0.000187 | $0.015 | $9.9k | 0.00005790 | $5.8m | 66S2fdSrmp2JjZiUMpwXYThhLS4izTmYwnLCummTVPQX1AuvKf2Cc5YFzZHnWF7LCSFxz12qiaEgTpKGfUveuCYZ | 7/7 20:31:09 |
| 248.3331 | 0.00018 | $0.0144 | $9.9k | 0.00005790 | $5.8m | 4goqzjqUmA12waQHhnKEkQ8fUkLqLVEEHSjz56gni5iN1b6218Uf2MW4zEDuq4SXyan7Kc9PeWJR6xxDnZRqBVv5 | 7/7 20:31:09 |
| 263.2615 | 0.00019 | $0.0152 | $9.9k | 0.00005790 | $5.8m | 5c4sgs22sEAqoenUDzuKWjzg3YaXRR7qMZu522qPFSa5VgocRXFQThYJn532WJpspBRV81gq9Mp4JxBgRusMsjSg | 7/7 20:31:09 |
| 14.4m | 10.3508 | $54.91 | $9.9k | 0.00000380 | $380.3k | 36bwvfybqvPy6xoVVyZUeDGZ16u7efvaEF1FzZCH6AhePNKDXBqDPnUEhEXe7aekUm9VPVkkv2A3C4WWQ5p9k5wW | 7/7 20:31:09 |
| 260.7742 | 0.000188 | $0.0151 | $9.9k | 0.00005785 | $5.8m | vgJ7Aap7f92v1EMxo7Y6tGPHg2Yeg85bFd56vKnhYEkpPtwjgcmH8M4G3ZyHEBETbxJpEbK18jNyNiitPAnmVbU | 7/7 20:31:08 |
| 170.934 | 0.000124 | $0.0099 | $9.9k | 0.00005785 | $5.8m | 36zATAPgdhmVK6twVgxhVMBhAp4sYNc1GPbUT3Dj7HmeUAiGJGHp3bXnawnP3yrjNyRguXE63W8oPV3J18d5iiVA | 7/7 20:31:08 |
| 183.6491 | 0.000133 | $0.0106 | $9.9k | 0.00005785 | $5.8m | FcKrLJSSdtjFjdVk6epDUkLMU3BDajzWF45eJiM6pR8xGJGTdRba5gvbFoELbVx3dGBLjQZNby3tGiCegyH7Bo1 | 7/7 20:31:08 |
| 269.1042 | 0.000194 | $0.0156 | $9.9k | 0.00005785 | $5.8m | 2y2fSCZDwJtRpSLTLvGRM1h5EgtmAAPWta8ZkHDmWM7n5xv2j5QHBJpUEtEu6riNg65UcUXUirsLJm7gB3XhosEb | 7/7 20:31:08 |
| 273.6592 | 0.000198 | $0.0158 | $9.9k | 0.00005785 | $5.8m | 3G9a8aDKMrxTc8SrgBrLiYmHsyMHYLW6cwqSYwrboDhjctj4wB6fXHP56PHD14B8nWsDyJK14oULNJmk1FeyEjks | 7/7 20:31:08 |
| 223.8664 | 0.000162 | $0.013 | $9.9k | 0.00005786 | $5.8m | 5HwWSfY4AHK1PDQJng5YjeybAsaSrHVBjQmD7RguAsV5g9GwdHEg6EhgcMN55S2pZ87nRyatGRWVWkCsUaTMSYeW | 7/7 20:31:08 |
| 173.3736 | 0.000126 | $0.01 | $9.9k | 0.00005785 | $5.8m | 3VrssyEnLB7bbFEFpYr7QqMu6z9uR5KXsBxcFARPysq37VLM6CPUfCQuxwFYQjCRVe7UGP8gpjsRx7tRed6qCDTZ | 7/7 20:31:08 |
| 7.8m | 5.5493 | $97.02 | $9.9k | 0.00001244 | $1.2m | 2QM4zerEFKQYUB3vaakVj21kQA2nGLFxCwWFgiqeVkqGKKtxY3BTfUjrzUkGit28ucf6Ua1TXcKvPCkr1UeSehvn | 7/7 20:31:08 |
| 276.5925 | 0.0002 | $0.016 | $9.8k | 0.00005794 | $5.8m | 5JCPUL4iGXTrdBVHkzmF6kbhvfbkCrei9dmkCnfHmGioHi4rmYnZ1Ynx9hRUCRd8iNXFwfPjiAVznUDdRa1QWjbo | 7/7 20:31:08 |
| 187.1369 | 0.000136 | $0.0108 | $9.8k | 0.00005794 | $5.8m | zjNt9oqz7wSQkxU6117qAkahdJLpi4PMPHjSEt786PtLCMzZtUjy4aNnqvuacnMJc1bkUuGU2U2yj528P26t25U | 7/7 20:31:08 |
| 271.3984 | 0.000196 | $0.0157 | $9.8k | 0.00005794 | $5.8m | 54AB1jqPZF8VWRrRLyUX2ccshgzQg8x2HW8ZV38WoxNV916PKUukVBDSBjEpL44BPaeAX4LhCuyv1WsXJ2ZFYgh9 | 7/7 20:31:08 |
| 173.4202 | 0.000126 | $0.01 | $9.8k | 0.00005793 | $5.8m | 5GXQjKbPCFPZxBYpbxt8627nwo1N6RTWNYcpSAj3ZP2QtgjfhmF6xZ2XfMt8L95tjzqswcREGtnaomF1NwT7gAcd | 7/7 20:31:08 |
| 251.4874 | 0.000182 | $0.0146 | $9.8k | 0.00005794 | $5.8m | 2dBi4KX4kFioaqx3nc8vpGXvaV3YwZmRjrKokG881BYecLCaoVUHZVjtUPW5seRGAruRUq8MfXJir5etoov8dKuD | 7/7 20:31:08 |
| 279.8791 | 0.000202 | $0.0162 | $9.8k | 0.00005794 | $5.8m | C3U86KC28FKs27JLfhtK42FAqVyYWSSKBTginsTdTzG1kDePLHn1qNthxLSQDyFPzVSKtCefmgF6GN4v1GiFtnF | 7/7 20:31:08 |
| 817.7k | 0.58355 | $47.36 | $9.8k | 0.00005792 | $5.8m | 3F4DepfGqPVtp8v7WJBQvs8biCE5CZDRqqE2uiUfCmhqS4eKbdEaVz1msbTQtsb9P5fbtNTUVFQnBP9yeYA9rkDx | 7/7 20:31:08 |
| 9.8m | 6.9731 | $55.61 | $9.7k | 0.00000568 | $568.2k | 2PU9eSqh7UTeAbjsxakT7niy1Kv9XVkoXC34YVXqk7fvo5NRYnqdNiE5Ko3X8sbcae1hBmnGYrPMy6eD5SLXihXr | 7/7 20:31:08 |
| 11.1m | 7.9849 | $72.23 | $9.7k | 0.00000648 | $648.0k | BRsVU47xGNeLzcE9cZEckijmAQmbVwwa16kam8XXibuBivwQ1xitSpozmNjfq8veBTyXTc7qRM2xGFJsuXsWQdy | 7/7 20:31:08 |
| 262.1485 | 0.002229 | $0.0152 | $9.6k | 0.00005788 | $5.8m | 4V6rTeYW6C16Yko4DxzKoZFtk1njVohW9BNRs6ozXSYkx7o2ccmpMZpm53WXqg3mqEsKyCPMjoGhPBYFJF8earnQ | 7/7 20:31:08 |
| 219.303 | 0.000159 | $0.0127 | $9.6k | 0.00005788 | $5.8m | 66esScim4747A4bPYHLWsEE3jURShvxuwSq7icXv41CB3NQbUqbowuAyAhM8YFUuKbHwwPhxz41hWnP7wCXdnKax | 7/7 20:31:08 |
| 172.6958 | 0.000126 | $0.01 | $9.6k | 0.00005788 | $5.8m | 3dP1wg3djwvA6eNeWin5wBn8B5ovbCduRapfZCEWA142qPgvaevFxrqzPtm1QtHc1pT6KAin231UTsccYDpAc8mf | 7/7 20:31:07 |
| 249.2567 | 0.00018 | $0.0144 | $9.6k | 0.00005788 | $5.8m | 4nbd2ucMRb1LZ6wQ8ftq2KXdAL9pb7r4A3wdbURfvxJJP5iFEnYQhEtncsifr6G335re9VxzAD2iiH9V5aKYpysK | 7/7 20:31:07 |
| 211.1698 | 0.000153 | $0.0122 | $9.6k | 0.00005789 | $5.8m | 5hnZeBhrPiDQgUQ1h2aazz5j29rdJN4L7rfRw2tHWPJpSd5rqCDjvAPRLEQhY8eVSHNQby1y5dnupFzCuPuP9Ygt | 7/7 20:31:07 |
| 158.6374 | 0.000116 | $0.0092 | $9.6k | 0.00005789 | $5.8m | 4itESjsYFLCQSAAMg4mfQ2xYibcWe9Z35roF8m4ngokR3KbGXdBgePK8VMHAhKuMZotAtSH7kV2qugU316hP1XUM | 7/7 20:31:07 |
| 217.1678 | 0.000157 | $0.0126 | $9.6k | 0.00005789 | $5.8m | 5EWQ5MN43Ww8KdGcEp6H5GyU1NZswyvxX3mDfuihEZWnCtBZqxWezvTCaaZb7m9L5nZ1p3qKximnKwZPaFJEASWS | 7/7 20:31:07 |
